Welcome
Avatar
VATSIM Logo

ID: -

IVAO Logo

ID: -

DISCORD Logo

ID: -

Junior Chief Captain, Rolf

ID LTU0003 | Callsign LTU35EL
Rank Junior Chief Captain
Home Airport EDDV
Timezone Europe/Berlin
Member since 2 months ago
Your last flight was 2 months ago
Last seen Tuesday, 12.May 2026
Banner / Image

Pilots biography

Rolf joined LTU on April 23, 2026 and is based in EDDV - Hannover Airport, but because of the last flight now at Debrecen International Airport. Rolf was given the Pilot ID of LTU0003 35EL > and is currently holding the rank of a Junior Chief Captain successfully completed 11 flight(s) totalling 38 flight hours whereas the last flight was 2 months ago..

We are thankful to have Rolf on board.

11

Flights

38h 19m

Flight Hours

LHDC

Current Airport

1500h

Transferred Hours

€2.320,00

Current Balance

15,932 nm

Total Distance

10h

26. Apr 2026

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
LTU LT1001 EDDF LHDC D-ALTJ (A321) 01h 53m -325 ft/min 99 2 months ago Accepted
LTU LT2/C.001/L.2 EDDM EDDB D-ALTJ (A321) 01h 15m -247 ft/min 100 2 months ago Accepted
LTU LT1/C.001/L.1 EDDL EDDM D-ALTJ (A321) 01h 27m -308 ft/min 98 2 months ago Accepted
LTU LT1343 EDDL LOWW D-ALTD (A320) 01h 29m -85 ft/min 100 2 months ago Accepted
LTU LT1582 KLAX EDDL D-ALRA (A359) 11h 14m -509 ft/min 94 2 months ago Accepted
LTU LT1408 EDDM LPPT D-ALTD (A320) 03h 36m -109 ft/min 94 2 months ago Accepted
LTU LT1006 EDDL EPKK D-ALTD (A320) 02h 11m -141 ft/min 89 2 months ago Accepted
LTU LT1895 EDDM EDDB D-ALTD (A320) 01h 11m -343 ft/min 100 2 months ago Accepted
LTU LT1437 EDDF KLAX D-ALPA (A333) 12h 17m -211 ft/min 100 2 months ago Accepted
LTU LT1212 EDDL EDDF D-ALTD (A320) 01h 03m -285 ft/min 100 2 months ago Accepted
LTU LT1199 EDDV EDDL D-ALTD (A320) 00h 43m -430 ft/min 98 2 months ago Accepted
// Popup Meldung //Popup Meldung Ende